Sign In | Join Free | My gimpguru.org |
|
Model Number : PA1000-12M
Place of Origin : HEBEI ,CHINA
MOQ : 1 SET
Price : 43.00usd/piece ~65.00 usd/piece
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 10000 Sets per month
Delivery Time : 10~15 working days, which will be adjusted according to different products and inventory
Packaging Details : Standard Export Wooden Case
Usage : Construction Hoist
Power Source : Electric
Sling Type : Wire Rope
Core Components : Motor
Capacity : 200kg-1200kg
Voltage : 220v 110v
Length of wire rope : standard 12M , max 30M
Keywords : mini electric hoist
Lifting motor Small 200Kg-1000kg Miniature Mini Electric Wire Rope Hoist
PA mini electric hoist:
1. Simple structure, convenient installation, small and exquisite
2. Anti rotation wire rope
3. Powerful motor
4. Single and double hooks are provided, which can handle the lifting of different weights
5. Fast heat dissipation and low energy consumption of motor radiator
6. Strong steel structure house
7. Hoist hook can rotate 360 degrees
Technical parameters of Mini electric hoist :
PA200 | ||||||
Rope type | Rope Length | Lifting speed | Loading weight | Motor power | Net weight | Rope diameter |
Single Rope | 12m | 12m/min | 100kg | 510w | 10kg | 3mm |
Double Rope | 6m | 6m/min | 200kg | |||
PA300 | ||||||
Rope type | Rope Length | Lifting speed | Loading weight | Motor power | Net weight | Rope diameter |
Single Rope | 12m | 12m/min | 150kg | 600w | 11kg | 3mm |
Double Rope | 6m | 6m/min | 300kg | |||
PA400 | ||||||
Rope type | Rope Length | Lifting speed | Loading weight | Motor power | Net weight | Rope diameter |
Single Rope | 12m | 12m/min | 200kg | 980w | 15.8kg | 5mm |
Double Rope | 6m | 6m/min | 400kg | |||
PA600 | ||||||
Rope type | Rope Length | Lifting speed | Loading weight | Motor power | Net weight | Rope diameter |
Single Rope | 12m | 12m/min | 300kg | 1200kw | 17kg | 5.2mm |
Double Rope | 6m | 6m/min | 600kg | |||
PA800 | ||||||
Rope type | Rope Length | Lifting speed | Loading weight | Motor power | Net weight | Rope diameter |
Single Rope | 12m | 12m/min | 400kg | 1400w | 20kg | 5.2mm |
Double Rope | 6m | 6m/min | 800kg | |||
PA1000 | ||||||
Rope type | Rope Length | Lifting speed | Loading weight | Motor power | Net weight | Rope diameter |
Single Rope | 12m | 12m/min | 500kg | 1700kw | 29.4kg | 6.2mm |
Double Rope | 6m | 6m/min | 1000kg |
Pictures of Mini electric hoist
![]() |
Lifting Motor 200kg - 1000kg Miniature Electric Hoist 110v Images |